Filters Reset
Save Search (2)
Save your search to get Alerts
36.5K Properties
10,000+ Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D4 Beds 3 Baths 2,421 SqFt$599,900Open 6/8 1PM-3PM
- 1/43 435 Beds 4 Baths 3,822 SqFt$599,000Open 6/8 11AM-1PM
- 1/43 433 Beds 3 Baths 1,894 SqFt$599,000Open 6/8 1PM-3PM
- 1/72 723 Beds 3 Baths 2,681 SqFt$595,000Open Sat 1PM-4PM
- 1/90 906 Beds 4 Baths 2,833 SqFt$589,900Open 6/8 12PM-3PM
- 1/28 284 Beds 3 Baths 2,551 SqFt$584,900Open 6/8 11AM-2PM
- 1/39 394 Beds 4 Baths 2,531 SqFt$572,490Open 6/8 1PM-3PM
- 1/52 523 Beds 2 Baths 1,861 SqFt$560,000Open Mon 1:30PM-3:30PM
6991 SUGAR CREEK PATH, The Villages, FL 34762
Listed by REALTY EXECUTIVES IN THE VILLAGES
Single Family Home
- 1/36 363 Beds 2 Baths 1,756 SqFt$549,900Open Sat 12AM-3PM
- 1/44 444 Beds 3 Baths 2,749 SqFt$543,000Open 6/8 2PM-4PM
965 DARTMOUTH AVE, Clermont, FL 34711
Listed by KELLER WILLIAMS ELITE PARTNERS III REALTY
Single Family Home
- 1/40 404 Beds 4 Baths 2,820 SqFt$530,000Open 6/8 11AM-2PM
- 1/60 603 Beds 3 Baths 2,070 SqFt$525,000Open 6/8 12PM-3PM
11844 FOUNDERS ST, Orlando, FL 32832
Listed by KELLER WILLIAMS REALTY AT THE LAKES
Single Family Home
- 1/41 412 Beds 2 Baths 1,060 SqFt$518,000Open Sat 12AM-2PM
2412 BURLINGTON AVE N, St Petersburg, FL 33713
Listed by BHHS FLORIDA PROPERTIES GROUP
Single Family Home
- 1/33 334 Beds 2 Baths 1,976 SqFt$514,900Open 6/8 11AM-2PM
- 1/58 583 Beds 3 Baths 2,200 SqFt$504,900Open 6/8 10AM-12PM
- 1/45 453 Beds 3 Baths 1,860 SqFt$499,900Open 6/8 1PM-4PM
- 1/52 522 Beds 2 Baths 1,405 SqFt$499,000Open 6/8 1PM-4PM
- 1/41 414 Beds 3 Baths 2,032 SqFt$499,000Open 6/8 12PM-4PM
- 1/33 333 Beds 2 Baths 1,711 SqFt$499,000Open Wed 11AM-1PM
- 1/31 314 Beds 3 Baths 1,405 SqFt$490,000Open 6/8 4PM-6PM
- 1/45 454 Beds 2 Baths 2,269 SqFt$489,900Open 6/8 11AM-2PM
- 1/40 404 Beds 2 Baths 1,947 SqFt$475,000Open 6/8 1PM-3PM
2246 FLORIDA SOAPBERRY BLVD, Orlando, FL 32828
Listed by UNITED REAL ESTATE PREFERRED
Single Family Home
- 1/56 563 Beds 2 Baths 1,570 SqFt$475,000Open 6/8 2PM-6PM
- 1/64 643 Beds 3 Baths 1,751 SqFt$474,999Open 6/8 12PM-2PM
Quick Search