Filters Reset
Save Search (2)
Save your search to get Alerts
36.5K Properties
10,000+ Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 504 Beds 3 Baths 2,694 SqFt$775,000Open 6/8 12PM-4PM
- 1/66 664 Beds 3 Baths 2,576 SqFt$775,000Open 6/8 10AM-12PM
- 1/61 615 Beds 5 Baths 3,976 SqFt$750,000Open Sat 12PM-2PM
- 1/58 583 Beds 3 Baths 1,750 SqFt$750,000Open 6/8 1PM-3PM
- 1/67 673 Beds 2 Baths 2,371 SqFt$750,000Open 6/8 1PM-4PM
7119 67TH TER E, Bradenton, FL 34203
Listed by CHANNELL REAL ESTATE & INVESTMENTS
Single Family Home
- 1/49 494 Beds 3 Baths 2,473 SqFt$749,900Open 6/8 11AM-2PM
- 1/48 484 Beds 4 Baths 2,367 SqFt$735,099Open 6/8 1PM-4PM
- 1/31 313 Beds 2 Baths 1,632 SqFt$725,000Open Sat 12PM-2PM
- 1/50 504 Beds 3 Baths 2,698 SqFt$725,000Open 6/8 1PM-4PM
- 1/23 233 Beds 4 Baths 2,675 SqFt$720,000Open 6/8 1AM-3PM
- 1/59 593 Beds 2 Baths 1,793 SqFt$719,000Open 6/8 1:30PM-4PM
- 1/49 493 Beds 2 Baths 1,320 SqFt$700,000Open 6/8 11AM-1PM
- 1/52 525 Beds 3 Baths 3,232 SqFt$699,900Open 6/8 11AM-1PM
- 1/56 565 Beds 3 Baths 2,478 SqFt$689,000Open 6/8 1PM-3PM
17523 DORIS ST, Montverde, FL 34756
Listed by KELLER WILLIAMS REALTY AT THE PARKS
Single Family Home
- 1/46 464 Beds 3 Baths 2,167 SqFt$678,500Open 6/8 1PM-3PM
- 1/37 373 Beds 3 Baths 2,234 SqFt$674,900Open 6/8 1:30PM-4PM
- 1/41 414 Beds 3 Baths 1,992 SqFt$650,000Open 6/8 11AM-3PM
13296 88TH AVE N, Seminole, FL 33776
Listed by COASTAL PROPERTIES GROUP INTERNATIONAL
Single Family Home
- 1/93 934 Beds 3 Baths 2,280 SqFt$649,900Open 6/8 10AM-1PM
- 1/36 363 Beds 3 Baths 1,815 SqFt$649,900Open 6/8 12AM-3PM
- 1/49 493 Beds 2 Baths 2,147 SqFt$649,000Open 6/8 10AM-1PM
- 1/31 315 Beds 3 Baths 3,113 SqFt$630,000Open 6/8 2AM-5PM
- 1/66 663 Beds 3 Baths 2,268 SqFt$625,000Open 6/8 10AM-2PM
- 1/78 784 Beds 4 Baths 3,129 SqFt$615,000Open 6/8 12PM-3PM
- 1/41 413 Beds 3 Baths 1,314 SqFt$600,000Open 6/8 1PM-4PM
Quick Search