Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
376 Properties
376 Properties Available In 34208
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/45 452 Beds 2 Baths 1,121 SqFt$399,999Active
- 1/52 523 Beds 3 Baths 2,328 SqFt$909,900Active
- 1/45 454 Beds 3 Baths 2,260 SqFt$399,999Price Dropped by $5K
- 1/26 263 Beds 2 Baths 1,222 SqFt$389,900Price Dropped by $10K
- 1/44 442 Beds 1 Bath 1,176 SqFt$235,000Price Dropped by $10K
- 1/40 402 Beds 2 Baths 1,462 SqFt$377,000Active
- 1/10 103 Beds 2 Baths 1,553 SqFt$240,000Pending
- 1/58 583 Beds 2 Baths 2,151 SqFt$1,300,000Active
- 1/41 412 Beds 2 Baths 1,580 SqFt$359,000Active
- 1/46 463 Beds 3 Baths 2,134 SqFt$875,000Active
- 1/84 843 Beds 2 Baths 2,332 SqFt$675,000Price Dropped by $20K
- 1/33 333 Beds 2 Baths 2,458 SqFt$625,000Pending
- 1/82 824 Beds 5 Baths 3,460 SqFt$8,100Active
5402 TIDEWATER PRESERVE BLVD, Bradenton, FL 34208
Listed by UKEEPCOMMISSION REAL ESTATE
Single Family Home
- 1/22 225 Beds 3 Baths 2,616 SqFt$460,000Price Dropped by $10K
- 1/30 304 Beds 4 Baths 3,167 SqFt$1,324,900Active
- 1/53 533 Beds 2 Baths 1,350 SqFt$649,900Price Dropped by $25K
- 1/36 362 Beds 2 Baths 1,462 SqFt$384,000Active
- 3D4 Beds 3 Baths 3,123 SqFt$1,999,900Price Dropped by $75K
- 1/43 433 Beds 2 Baths 3,244 SqFt$1,150,000Active
- 1/70 702 Beds 2 Baths 1,151 SqFt$360,000Active
- 1/43 432 Beds 2 Baths 1,151 SqFt$2,195Pending
- 1/55 555 Beds 3 Baths 3,234 SqFt$1,250,000Pending
- 1/45 453 Beds 2 Baths 1,844 SqFt$470,000Active
3419 31ST ST E, Bradenton, FL 34208
Listed by JOHN VERMEREN LICENSED REAL ESTATE BROKER
Single Family Home
- 1/28 284 Beds 3 Baths 2,675 SqFt$3,200Active
Quick Search