Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
376 Properties
376 Properties Available In 34208
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/63 634 Beds 5 Baths 3,010 SqFt$1,450,000Active
- 1/61 613 Beds 2 Baths 2,332 SqFt$725,000Active
- 1/54 542 Beds 3 Baths 1,480 SqFt$375,000Active
- 1/13 132 Beds 2 Baths 1,300 SqFt$299,000Active
- 1/29 293 Beds 2 Baths 936 SqFt$294,900Price Dropped by $15K
- 1/15 153 Beds 2 Baths 1,065 SqFt$330,000Active
- 1/16 163 Beds 2 Baths 1,065 SqFt$330,000Active
- 1/22 225 Beds 3 Baths 2,447 SqFt$463,990Active
4021 DIRECT GREEEN PL, Bradenton, FL 34208
Listed by D.R. HORTON REALTY OF SARASOTA
Single Family Home
- 1/25 253 Beds 1 Bath 1,003 SqFt$309,000Pending
- 1/78 782 Beds 1 Bath 1,008 SqFt$265,000Active
- 1/57 573 Beds 3 Baths 2,588 SqFt$1,250,000Active
- 1/26 263 Beds 2 Baths 1,832 SqFt$465,000Active
- 1/14 142 Beds 2 Baths 1,232 SqFt$170,000Pending
- 1/82 823 Beds 2 Baths 1,408 SqFt$479,900Active
- 1/12 122 Beds 2 Baths 1,272 SqFt$2,500Active
- 1/70 702 Beds 2 Baths 1,151 SqFt$380,000Price Dropped by $40K
- 1/23 234 Beds 2 Baths 1,307 SqFt$2,500Active
- 1/76 765 Beds 5 Baths 5,893 SqFt$4,450,000Active
- 1/3 33 Beds 2 Baths 1,444 SqFt$375,000Active
- 1/28 282 Beds 2 Baths 1,590 SqFt$354,900Price Dropped by $4K
- 1/16 166 Beds 4 Baths 2,578 SqFt$750,000Active
- 1/21 212 Beds 2 Baths 888 SqFt$1,600Active
- 1/48 484 Beds 2 Baths 1,827 SqFt$399,900Price Dropped by $10K
- 1/41 412 Beds 2 Baths 1,194 SqFt$415,000Active
Quick Search