Filters Reset
Save Search (2)
Save your search to get Alerts
237 Properties
237 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/83 836 Beds 8 Baths 3,914 SqFt$4,795,000Price Dropped by $705K
- 1/52 524 Beds 4 Baths 5,268 SqFt$4,700,000Active
- 1/8 83 Beds 2 Baths 1,560 SqFt$4,725,000Active
- 1/86 865 Beds 7 Baths 5,154 SqFt$4,750,000Price Dropped by $238K
- 1/82 825 Beds 7.5 Baths 12,000 SqFt$4,999,000Active
3015 LINCOLN RD, Oak Brook, IL 60523
Listed by Joseph Champagne of Coldwell Banker Realty
Single Family Home
- 1/100 1004 Beds 5 Baths 6,151 SqFt$4,999,950Active
- 1/53 535 Beds 4.5 Baths 6,031 SqFt$4,995,000Pending
2120 N Lincoln Park West #5-6, Chicago, IL 60614
Listed by Timothy Salm of Jameson Sotheby's Intl Realty
Condo
- 1/53 536 Beds 5 Baths 3,621 SqFt$4,975,000Active
- 1/68 683 Beds 3 Baths 3,210 SqFt$4,895,000Active
158 CARRICK BEND LN, Boca Grande, FL 33921
Listed by GULF TO BAY SOTHEBY'S INTERNAT
Single Family Home
- 1/88 885 Beds 6 Baths 7,270 SqFt$4,995,000Pending
- 1/91 913 Beds 3 Baths 3,620 SqFt$4,920,000Active
- 1/57 575 Beds 6 Baths 3,255 SqFt$4,875,000Active
- 1/98 9810 Beds 9 Baths 8,163 SqFt$5,100,000Price Dropped by $400K
- 1/99 993 Beds 3 Baths 5,326 SqFt$4,950,000Active
- 1/8 85 Beds 6 Baths 5,992 SqFt$4,799,000Active
- 6 Beds 8 Baths 6,118 SqFt$4,700,000Active
- 1/86 867 Beds 11 Baths 5,935 SqFt$4,899,000Active
- 1/99 995 Beds 6 Baths 7,540 SqFt$4,950,000Pending
- 1/29 293 Beds 4 Baths 2,716 SqFt$4,900,000Active
- 1/25 254 Beds 6 Baths 3,975 SqFt$4,750,000Active
320 DORADO BEACH EAST, Dorado, PR 00646
Listed by LIFESTYLE DESIGNERS REAL ESTATE
Single Family Home
- 1/62 623 Beds 4 Baths 3,800 SqFt$4,995,000Active
- 1/75 754 Beds 6 Baths 4,087 SqFt$4,700,000Active
- 1/70 704 Beds 5 Baths 3,418 SqFt$4,995,000Active
- 1/64 643 Beds 3 Baths 2,582 SqFt$4,750,000Active
Quick Search