Filters Reset
Save Search (2)
Save your search to get Alerts
447 Properties
447 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 414 Beds 4 Baths 3,923 SqFt$3,500,000Open 6/8 12PM-3PM
- 1/41 415 Beds 6 Baths 4,260 SqFt$3,288,000Open 6/8 1PM-3PM
- 1/51 515 Beds 6 Baths 4,793 SqFt$3,399,000Open 6/8 1PM-3PM
- 1/37 375 Beds 5 Baths 1,916 SqFt$3,500,000Open 6/8 11PM-3PM
- 1/49 496 Beds 7 Baths 3,545 SqFt$3,595,000Open 6/8 1AM-3PM
- 3D4 Beds 5 Baths 4,718 SqFt$3,499,000Pending
7011 BELMONT CT, Lakewood Ranch, FL 34202
Listed by SARASOTA TRUST REALTY COMPANY
Single Family Home
- 1/35 354 Beds 5 Baths 4,025 SqFt$3,374,892Open 6/8 12PM-3PM
- 1/86 866 Beds 7 Baths 5,628 SqFt$3,499,999Open 6/8 12PM-3PM
- 1/27 275 Beds 7 Baths 5,004 SqFt$3,389,000Open 6/8 11:30AM-1:30PM
- 1/49 493 Beds 4 Baths 2,885 SqFt$3,288,000Open Sat 11AM-2PM
- 1/60 604 Beds 4 Baths 3,166 SqFt$3,595,000Open 6/8 1PM-4PM
- 1/46 466 Beds 6 Baths 4,766 SqFt$3,349,000Open 6/8 11AM-1PM
- 1/50 505 Beds 6 Baths 5,919 SqFt$3,649,000Open 6/8 1PM-3PM
- 1/61 615 Beds 4 Baths 3,700 SqFt$3,499,000Open 6/8 1PM-3PM
- 1/79 795 Beds 7 Baths 5,784 SqFt$3,495,000Open 6/8 1PM-3PM
- 1/68 683 Beds 3 Baths 2,505 SqFt$3,290,000Open 6/8 1PM-3PM
- 1/47 475 Beds 7 Baths 5,246 SqFt$3,339,000Open 6/8 11:30AM-1:30PM
- 1/38 383 Beds 5 Baths 3,323 SqFt$3,295,000Open Mon 12PM-3PM
- 1/3 35 Beds 5 Baths 4,268 SqFt$3,495,000New
- 1/73 735 Beds 7.5 Baths 7,375 SqFt$3,699,000New
21 Forest AVE, Naperville, IL 60540
Listed by Bridget Salela of Coldwell Banker Realty
Single Family Home
- 1/52 524 Beds 4.5 Baths 4,184 SqFt$3,393,900New
- 1/99 995 Beds 4 Baths 3,741 SqFt$3,599,900New
- 1/48 485 Beds 6 Baths 4,263 SqFt$3,300,000New
- 1/43 435 Beds 4.5 Baths 6,000 SqFt$3,500,000New
2015 N Howe ST, Chicago, IL 60614
Listed by Emily Sachs Wong of @properties Christie's International Real Estate
Single Family Home
Quick Search