Filters Reset
0 Filters
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search
Save your search to get Alerts
113.4K Properties
10,000+ Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 243 Beds 2 Baths 1,715 SqFt$423,090Active
- 1/28 283 Beds 3 Baths 1,896 SqFt$422,390Active
- 1/59 593 Beds 2 Baths 1,887 SqFt$415,000Active
- 3 Beds 2 Baths 1,483 SqFt$414,805Active
- 1/50 503 Beds 2 Baths 1,779 SqFt$410,000Active
- 1/77 774 Beds 3 Baths 2,142 SqFt$399,900Active
- 1/34 344 Beds 2 Baths 1,845 SqFt$399,900Active
- 1/52 523 Beds 1 Bath 1,188 SqFt$399,000Active
- 1/35 353 Beds 2 Baths 2,241 SqFt$395,000Active
101 SWEETWATER OAKS LN, Daytona Beach, FL 32114
Listed by KELLER WILLIAMS RLTY FL. PARTN
Single Family Home
- 3D2 Beds 2 Baths 1,687 SqFt$395,000Active
- 1/30 303 Beds 2 Baths 1,790 SqFt$385,000Active
- 1/35 354 Beds 3 Baths 2,046 SqFt$379,900Active
- 1/32 322 Beds 2 Baths 1,129 SqFt$375,000Active
- 1/47 473 Beds 2 Baths 1,681 SqFt$370,000Active
- 1/32 323 Beds 2 Baths 1,774 SqFt$369,000Active
- 1/27 273 Beds 2 Baths 1,525 SqFt$350,000Active
- 1/15 153 Beds 2 Baths 1,588 SqFt$349,900Active
- 1/35 352 Beds 2 Baths 1,152 SqFt$339,900Active
- 2 Beds 2 Baths 1,156 SqFt$329,999Active
- 1/26 263 Beds 2 Baths 1,471 SqFt$324,000Active
- 1/11 112 Beds 2 Baths 1,248 SqFt$319,000Active
- 1/77 773 Beds 2 Baths 1,293 SqFt$315,000Active
- 1/45 453 Beds 2 Baths 1,272 SqFt$300,000Active
- 1/28 283 Beds 3 Baths 1,575 SqFt$295,000Active
Quick Search