Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
333 Properties
333 Properties Available In 34691
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 323 Beds 2 Baths 1,517 SqFt$285,000Active
- 1/23 232 Beds 2 Baths 1,306 SqFt$299,900Active
- 1/55 552 Beds 2 Baths 1,056 SqFt$274,900Active
- 1/31 312 Beds 1 Bath 980 SqFt$235,000Active
- 2 Beds 1 Bath 960 SqFt$220,000Active
- 1/37 373 Beds 2 Baths 1,718 SqFt$749,000Price Dropped by $26K
- 1/55 554 Beds 3 Baths 2,504 SqFt$485,000Pending
- 1/21 212 Beds 2 Baths 1,333 SqFt$279,900Price Dropped by $5K
- 1/81 815 Beds 3 Baths 3,124 SqFt$529,900Pending
- 1/29 293 Beds 2 Baths 1,216 SqFt$249,000Pending
- 1/24 242 Beds 2 Baths 1,334 SqFt$175,000Price Dropped by $10K
- 1/49 492 Beds 2 Baths 1,334 SqFt$2,300Active
- 1/16 163 Beds 2 Baths 1,298 SqFt$1,905Active
- 1/12 125 Beds 3 Baths 2,301 SqFt$349,900Active
- 1/44 443 Beds 2 Baths 1,302 SqFt$315,000Active
- 1/42 422 Beds 2 Baths 1,570 SqFt$310,000Price Dropped by $10K
- 1/31 312 Beds 2 Baths 1,122 SqFt$245,000Active
- 1/35 354 Beds 2 Baths 1,134 SqFt$239,900Active
- 1/42 422 Beds 1 Bath 922 SqFt$219,900Active
2122 HOLIDAY DR, Holiday, FL 34691
Listed by COLDWELL BANKER PICKETT FENCES REALTY
Single Family Home
- 3D3 Beds 2 Baths 1,930 SqFt$383,000Active
- 1/45 453 Beds 3 Baths 1,362 SqFt$315,000Price Dropped by $2K
- 1/34 343 Beds 3 Baths 1,440 SqFt$289,990Active
- 1/74 743 Beds 2 Baths 1,180 SqFt$289,900Pending
- 1/15 153 Beds 2 Baths 1,324 SqFt$214,000Pending
Quick Search