Filters Reset
Save Search (1)
Save your search to get Alerts
279 Properties
279 Properties Available In 34235
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/53 532 Beds 2 Baths 1,263 SqFt$309,000Active
- 1/41 412 Beds 2 Baths 1,130 SqFt$299,000Active
3627 LONGMEADOW #39, Sarasota, FL 34235
Listed by PREMIER SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/51 512 Beds 2 Baths 1,278 SqFt$1,890Active
- 1/48 483 Beds 3 Baths 1,559 SqFt$364,500Active
- 1/45 454 Beds 2 Baths 1,735 SqFt$539,000Active
- 1/30 303 Beds 2 Baths 1,380 SqFt$425,000Pending
- 1/19 191 Bed 2 Baths 1,092 SqFt$1,595Pending
- 3D2 Beds 2 Baths 1,540 SqFt$400,000Active
- 1/19 191 Bed 1 Bath 428 SqFt$1,400Active
- 1/53 534 Beds 3 Baths 2,034 SqFt$649,900Active
- 1/59 593 Beds 2 Baths 1,680 SqFt$585,000Price Dropped by $15K
- 1/41 412 Beds 2 Baths 1,500 SqFt$525,000Active
- 1/41 413 Beds 2 Baths 1,658 SqFt$449,000Price Dropped by $26K
- 1/26 262 Beds 2 Baths 1,475 SqFt$4,500Active
- 1/45 452 Beds 2 Baths 1,069 SqFt$2,200Active
- 1/45 452 Beds 2 Baths 1,513 SqFt$439,500Active
- 1/24 242 Beds 2 Baths 1,226 SqFt$4,000Active
- 1/21 211 Bed 1 Bath 676 SqFt$3,300Active
- 1/49 492 Beds 2 Baths 1,192 SqFt$2,175Active
- 1/37 371 Bed 1 Bath 428 SqFt$1,650Pending
- 1/26 263 Beds 2 Baths 1,535 SqFt$325,000Price Dropped by $10K
- 1/15 152 Beds 2 Baths 1,099 SqFt$4,200Active
- 1/18 182 Beds 2 Baths 1,108 SqFt$2,300Active
- 1/42 423 Beds 2 Baths 1,566 SqFt$1,995Active
Quick Search