Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
424 Properties
424 Properties Available In 32703
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/3 34 Beds 3 Baths 1,825 SqFt$409,420Active
- 1/5 54 Beds 3 Baths 1,806 SqFt$396,410Active
- 1/20 203 Beds 1 Bath 1,116 SqFt$269,990Active
- 1/25 252 Beds 2 Baths 813 SqFt$180,000Active
- 1/30 304 Beds 3 Baths 2,400 SqFt$525,000Active
- 1/22 224 Beds 4 Baths 3,216 SqFt$599,990Price Dropped by $15K
- 1/12 124 Beds 2 Baths 2,532 SqFt$554,404Pending
- 1/42 426 Beds 4 Baths 3,474 SqFt$549,950Active
- 1/40 402 Beds 3 Baths 1,399 SqFt$479,000Active
- 1/19 194 Beds 3 Baths 2,023 SqFt$429,990Pending
- 1/16 163 Beds 3 Baths 1,615 SqFt$349,999Pending
- 3D4 Beds 2 Baths 1,346 SqFt$325,000Active
- 1/40 405 Beds 4 Baths 3,588 SqFt$849,900Pending
- 1/49 494 Beds 4 Baths 2,755 SqFt$575,000Active
1120 LAKESIDE ESTATES DR, Apopka, FL 32703
Listed by FLORIDA REAL ESTATE & LAND CO.
Single Family Home
- 1/12 124 Beds 2 Baths 1,560 SqFt$320,000Active
- 1/34 344 Beds 3 Baths 3,049 SqFt$2,700Pending
- 1/27 273 Beds 3 Baths 3,049 SqFt$2,600Active
- 1/49 493 Beds 3 Baths 1,552 SqFt$2,500Active
- 1/10 104 Beds 3 Baths 2,334 SqFt$2,800Active
- 1/7 73 Beds 2 Baths 2,163 SqFt$499,900Active
- 1/30 304 Beds 2 Baths 1,292 SqFt$350,000Active
- 1/47 474 Beds 2 Baths 2,332 SqFt$2,580Active
- 1/20 203 Beds 2 Baths 1,110 SqFt$2,005Active
- 1/37 374 Beds 4 Baths 2,613 SqFt$509,000Price Dropped by $1K
Quick Search