Filters Reset
Save Search (2)
Save your search to get Alerts
37 Properties
37 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/67 675 Beds 7 Baths 7,960 SqFt$7,999,999Open 5/30 11AM-3PM
- 1/59 594 Beds 5 Baths 4,224 SqFt$7,995,000New
- 1/66 666 Beds 7 Baths 6,576 SqFt$7,990,000New
- 1/93 935 Beds 6 Baths 3,787 SqFt$8,395,000Active
531 68TH ST, Holmes Beach, FL 34217
Listed by BERRY REALTY & APPRAISAL SERVICES PA
Single Family Home
- 1/12 124 Beds 5 Baths 4,223 SqFt$8,049,000Active
- 1/10 103 Beds 4 Baths 4,360 SqFt$8,099,000Price Dropped by $900K
- 1/73 735 Beds 6 Baths 6,017 SqFt$7,995,000Pending
- 1/91 915 Beds 6 Baths 5,249 SqFt$8,400,000Active
- 1/86 864 Beds 5 Baths 7,003 SqFt$8,000,000Active
- 1/36 366 Beds 10 Baths 10,674 SqFt$7,995,000Active
- 1/30 303 Beds 4 Baths 3,788 SqFt$8,250,000Active
- 1/22 227 Beds 6 Baths 7,500 SqFt$8,000,000Active
1865 N Fremont ST, Chicago, IL 60614
Listed by Thomas Moran of @properties Christie's International Real Estate
Single Family Home
- 1/69 699 Beds 9 Baths 3,983 SqFt$8,000,000Active
- 1/68 689 Beds 9 Baths 4,244 SqFt$8,000,000Active
- 1/55 554 Beds 6 Baths 5,654 SqFt$7,995,000Active
- 1/50 504 Beds 4 Baths 6,085 SqFt$7,995,000Active
14 W Superior ST #6900, Chicago, IL 60654
Listed by Nancy Tassone of Jameson Sotheby's Intl Realty
Condo
- 1/27 274 Beds 4 Baths 4,480 SqFt$7,990,000Active
- 1/101 1015 Beds 6.5 Baths 8,712 SqFt$7,999,900Active
12225 179th ST, Mokena, IL 60448
Listed by Christine Wilczek of Realty Executives Elite
Single Family Home
- 1/65 658 Beds 9 Baths 4,997 SqFt$8,000,000Active
- 1/56 563 Beds 6 Baths 4,489 SqFt$7,995,000Active
1245 MILL CREEK RD, Bradenton, FL 34212
Listed by BERKSHIRE HATHAWAY HOMESERVICES FLORIDA REALTY
Single Family Home
- 1/86 866 Beds 6 Baths 5,479 SqFt$7,995,000Active
- 3D5 Beds 7 Baths 4,405 SqFt$8,325,000Active
- 1/81 815 Beds 13 Baths 20,774 SqFt$8,200,000Active
- 1/57 571 Bath 1,008 SqFt$8,000,000Price Dropped by $1.8M
Quick Search