Filters Reset
Save Search (2)
Save your search to get Alerts
41 Properties
41 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/72 724 Beds 5 Baths 6,368 SqFt$7,900,000Open 6/8 1AM-4PM
- 1/98 986 Beds 7 Baths 5,201 SqFt$7,695,000Open 5/31 12PM-3PM
- 1/98 985 Beds 6 Baths 7,092 SqFt$7,889,000Active
- 1/36 364 Beds 5 Baths 4,836 SqFt$7,770,000Active
- 1/41 414 Beds 7 Baths 7,523 SqFt$7,900,000Active
79 E Cedar ST, Chicago, IL 60611
Listed by Mia Wilkinson of Berkshire Hathaway HomeServices Chicago
Single Family Home
- 1/56 562 Beds 2.5 Baths 4,000 SqFt$7,700,000Active
800 N Michigan AVE #60PHN, Chicago, IL 60611
Listed by Carrie McCormick of @properties Christie's International Real Estate
Condo
- 1/61 617 Beds 9 Baths 7,000 SqFt$7,775,000Pending
744 N MANASOTA KEY RD, Englewood, FL 34223
Listed by GULF TO BAY SOTHEBY'S INTERNAT
Single Family Home
- 1/57 573 Beds 4 Baths 5,723 SqFt$7,920,000Pending
- 1/53 534 Beds 6 Baths 4,490 SqFt$7,750,000Active
- 1/52 525 Beds 8 Baths 4,756 SqFt$7,950,000Active
- 1/10 104 Beds 5 Baths 3,429 SqFt$7,950,000Active
- 1/72 725 Beds 7 Baths 6,556 SqFt$7,690,000Pending
- 1/55 559 Beds 12 Baths 7,000 SqFt$7,600,000Active
- 1/19 196 Beds 6 Baths 5,500 SqFt$7,750,000Active
2334 N Cleveland ST, Chicago, IL 60614
Listed by Thomas Moran of @properties Christie's International Real Estate
Single Family Home
- 1/32 325 Beds 5 Baths 8,400 SqFt$7,700,000Active
- 1/36 362 Beds 3 Baths 2,044 SqFt$7,539,850Active
- 1/35 353 Beds 4 Baths 2,709 SqFt$7,800,000Active
- 1/33 334 Beds 2 Baths 1,884 SqFt$7,750,000Price Dropped by $1.0M
- 1/50 503 Beds 4 Baths 3,546 SqFt$7,750,000Active
1655 JOSE GASPAR DR, Boca Grande, FL 33921
Listed by GULF TO BAY SOTHEBY'S INTERNAT
Single Family Home
- 1/74 745 Beds 5 Baths 5,573 SqFt$7,595,000Price Dropped by $400K
- 1/91 916 Beds 8 Baths 6,500 SqFt$7,650,000Active
- 1/55 554 Beds 6 Baths 10,010 SqFt$7,900,000Active
- 1/7 766 Beds 44 Baths 30,849 SqFt$7,900,000Active
- 1/89 894 Beds 5 Baths 4,507 SqFt$7,680,000Price Dropped by $820K
Quick Search