Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
624 Properties
624 Properties Available In 34667
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/64 643 Beds 2 Baths 2,176 SqFt$412,000Open Sat 2PM-5PM
- 1/17 172 Beds 2 Baths 1,200 SqFt$235,000Open Sun 12AM-3PM
- 1/41 412 Beds 2 Baths 1,185 SqFt$335,000Open 5/10 12PM-3PM
- 1/32 322 Beds 2 Baths 1,430 SqFt$408,000Open Thu 8AM-7PM
- 3D3 Beds 2 Baths 1,980 SqFt$450,000Open Sat 11AM-2PM
- 1/35 353 Beds 2 Baths 1,392 SqFt$260,000Open Sat 2PM-4PM
- 1/35 352 Beds 1 Bath 1,000 SqFt$259,900Open 4/26 1AM-3PM
- 1/47 472 Beds 2 Baths 1,533 SqFt$310,000Open Sat 12:15PM-1:30PM
- 1/80 804 Beds 4 Baths 2,801 SqFt$460,000New
- 3D4 Beds 3 Baths 1,841 SqFt$472,000New
- 1/72 723 Beds 2 Baths 1,764 SqFt$309,900New
- 3 Beds 2 Baths 1,954 SqFt$227,777New
- 1/47 473 Beds 3 Baths 2,000 SqFt$699,000New
- 1/46 463 Beds 2 Baths 2,020 SqFt$275,000New
- 1/71 713 Beds 2 Baths 1,878 SqFt$365,000New
- 3D3 Beds 2 Baths 2,062 SqFt$363,000New
- 1/19 195 Beds 2 Baths 1,686 SqFt$250,000New
- 1/12 124 Beds 3 Baths 3,292 SqFt$926,900New
- 1/2 24 Beds 3 Baths 3,389 SqFt$897,900New
- 1/70 703 Beds 2 Baths 1,328 SqFt$468,000New
- 4 Beds 2 Baths 1,652 SqFt$435,000New
7407 DUKE DR, Hudson, FL 34667
Listed by KELLER WILLIAMS REALTY PORTFOLIO COLLECTION
Single Family Home
- 1/48 483 Beds 2 Baths 1,519 SqFt$305,000Pending
- 1/22 222 Beds 2 Baths 1,029 SqFt$169,900New
- 1/65 652 Beds 3 Baths 1,895 SqFt$799,900New
Quick Search