Filters Reset
Save Search (1)
Save your search to get Alerts
765 Properties
765 Properties Available In 34286
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/61 613 Beds 2 Baths 1,835 SqFt$399,900Open 5/31 11AM-2PM
- 1/32 323 Beds 2 Baths 2,200 SqFt$469,000Open 5/31 10AM-1PM
- 1/18 183 Beds 2 Baths 1,867 SqFt$355,000Open 5/31 11AM-2PM
- 1/33 333 Beds 2 Baths 1,761 SqFt$348,000Open 5/31 11AM-2PM
- 1/56 563 Beds 2 Baths 1,724 SqFt$328,900Open Sun 1PM-4PM
- 1/16 162 Beds 2 Baths 1,840 SqFt$349,900Open Sun 11AM-2PM
- 1/26 263 Beds 2 Baths 1,680 SqFt$449,000Open 5/31 10AM-1PM
- 1/52 523 Beds 2 Baths 1,702 SqFt$362,500Open Sun 11AM-2PM
- 1/19 193 Beds 2 Baths 1,558 SqFt$346,000Open Sun 8AM-7PM
- 1/28 283 Beds 2 Baths 1,193 SqFt$264,900Open Sat 12AM-2PM
- 1/44 443 Beds 2 Baths 1,680 SqFt$439,000Open 5/31 1:30PM-4PM
- 1/30 303 Beds 2 Baths 1,559 SqFt$355,000Open 5/31 1PM-3PM
- 1/24 243 Beds 2 Baths 1,692 SqFt$415,000Open 6/8 10AM-1PM
1355 HEMPSTEAD AVE, North Port, FL 34286
Listed by LIFESTYLE INTERNATIONAL REALTY
Single Family Home
- 1/40 403 Beds 2 Baths 1,438 SqFt$350,000Open Sun 12PM-3PM
- 3 Beds 2 Baths 1,725 SqFt$349,900New
- 1/21 213 Beds 2 Baths 1,555 SqFt$280,000New
- 1/36 363 Beds 2 Baths 1,768 SqFt$319,000New
- 1/25 253 Beds 2 Baths 1,274 SqFt$285,000New
- 1/24 243 Beds 2 Baths 1,650 SqFt$2,200New
- 1/23 233 Beds 3 Baths 1,650 SqFt$2,175New
- 1/16 163 Beds 2 Baths 1,394 SqFt$1,950New
- 1/35 353 Beds 2 Baths 1,762 SqFt$389,000New
- 1/17 173 Beds 2 Baths 2,138 SqFt$380,000New
2858 PARLAY LN, North Port, FL 34286
Listed by KELLER WILLIAMS ISLAND LIFE REAL ESTATE
Single Family Home
- 1/37 373 Beds 2 Baths 1,546 SqFt$289,000New
Quick Search