Filters Reset
Save Search (1)
Save your search to get Alerts
433 Properties
433 Properties Available In 32832
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/60 603 Beds 3 Baths 2,070 SqFt$525,000Open Sun 12PM-3PM
11844 FOUNDERS ST, Orlando, FL 32832
Listed by KELLER WILLIAMS REALTY AT THE LAKES
Single Family Home
- 1/25 252 Beds 2 Baths 1,438 SqFt$295,000Open Sun 12PM-3PM
- 1/67 674 Beds 3 Baths 2,267 SqFt$730,000Open 6/7 12PM-3PM
- 1/10 103 Beds 2 Baths 1,731 SqFt$601,990Open Sun 10AM-5PM
- 1/22 223 Beds 3 Baths 1,702 SqFt$420,000Open 6/7 11AM-3PM
- 1/13 133 Beds 3 Baths 1,678 SqFt$462,990Open Sun 12PM-5PM
- 1/34 343 Beds 3 Baths 1,491 SqFt$444,999Open 6/7 11AM-2PM
- 1/35 353 Beds 3 Baths 1,447 SqFt$419,900Open 6/7 11AM-1PM
- 1/28 283 Beds 3 Baths 1,491 SqFt$2,850Open 6/7 11AM-2PM
- 1/26 264 Beds 3 Baths 3,086 SqFt$780,990Open Sun 12PM-5PM
- 3D4 Beds 3 Baths 2,901 SqFt$749,000Open 6/7 2PM-4PM
- 1/11 114 Beds 3 Baths 2,582 SqFt$705,990Open Sun 12PM-5PM
- 1/52 525 Beds 4 Baths 3,979 SqFt$860,000Open 6/7 12PM-2PM
- 1/41 412 Beds 3 Baths 1,697 SqFt$405,000Open 6/7 12PM-4PM
- 1/86 864 Beds 3 Baths 2,370 SqFt$679,000Open 6/7 12PM-3PM
- 1/10 103 Beds 2 Baths 2,051 SqFt$620,990Open Sun 12PM-5PM
- 1/2 23 Beds 2 Baths 1,691 SqFt$499,990Open Sun 12PM-5PM
- 1/2 23 Beds 2 Baths 1,692 SqFt$487,990Open Sun 12PM-5PM
- 1/35 354 Beds 3 Baths 2,074 SqFt$430,000Open Sun 11AM-2PM
- 1/17 174 Beds 3 Baths 1,678 SqFt$490,990Open Sun 12PM-5PM
- 1/14 143 Beds 3 Baths 1,476 SqFt$455,990Open Sun 12PM-5PM
- 1/10 103 Beds 2 Baths 1,731 SqFt$601,990Open Sun 12PM-5PM
- 1/38 383 Beds 4 Baths 2,288 SqFt$448,999Open Sun 1PM-4PM
- 1/20 202 Beds 2 Baths 1,326 SqFt$279,000Open 6/7 12PM-3PM
Quick Search