Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
282 Properties
282 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 402 Beds 2 Baths 1,304 SqFt$329,000Open Sat 2PM-4PM
- 2 Beds 2 Baths 1,212 SqFt$375,000Pending
- 1/14 142 Beds 2 Baths 1,115 SqFt$2,200New
- 1/25 251 Bed 1 Bath 644 SqFt$209,000New
- 1/27 271 Bed 1 Bath 411 SqFt$179,900New
- 1/29 291 Bed 1 Bath 411 SqFt$1,350New
- 1/40 402 Beds 2 Baths 1,138 SqFt$535,000New
- 1/18 181 Bed 1 Bath 744 SqFt$189,900New
- 1/19 192 Beds 2 Baths 1,765 SqFt$3,500New
- 1/16 163 Beds 3 Baths 1,769 SqFt$2,799New
1210 CATHERINE ST #S, Orlando, FL 32801
Listed by SPECIALIZED PROPERTY MANAGEMENT
Single Family Home
- 1/25 252 Beds 2 Baths 876 SqFt$1,500New
- 1/26 263 Beds 2 Baths 1,295 SqFt$350,000New
- 1/15 152 Beds 2 Baths 995 SqFt$304,990New
- 1/66 663 Beds 3 Baths 2,481 SqFt$1,200,000New
- 1/31 311 Bed 1 Bath 771 SqFt$265,000New
- 1/44 442 Beds 2 Baths 1,250 SqFt$3,000New
- 1/34 341 Bed 1 Bath 685 SqFt$1,475New
- 1/44 442 Beds 2 Baths 975 SqFt$270,000New
- 1/11 112 Beds 2 Baths 1,263 SqFt$2,595Active
- 1/24 244 Beds 3 Baths 1,589 SqFt$625,000Active
- 1/43 431 Bed 2 Baths 951 SqFt$349,900Active
- 1/31 311 Bed 2 Baths 951 SqFt$345,000Active
- 1/58 581 Bed 1 Bath 837 SqFt$235,000Active
- 1/58 584 Beds 5 Baths 3,198 SqFt$1,050,000Pending
Quick Search